Apply Now      Contact Us     
Apply Today Get $80 For Closing the Deal
Get the Flash Player to see this player.
Exciting and High Income For Mortgage and Real Estate Professionals

Financial Information

Freddie Mac
Mortgage Rates
Fannie Mae


United Consolidated Capital
"Your dream home starts here."

8920 Vernon Ave Suite 122
Montclair, CA 91763

Direct: 909.985.7745
Fax: 909.985.7715
Email:

Para Español Presione Aqui
All Mortgage Rates & Indicators

Quotes, Charts, Research, Data

custom content for your site
Add this report to your site
Freddie Mac and Fundamental Mortgage Market Indicators
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
10-Sep-10 9-Sep-10 3-Sep-10 11-Aug-10 10-Sep-09
Last % Chg Last % Chg Last % Chg Last % Chg Last
COFI-11th District 1.753% -2.4% 1.797% 0.0% 1.797% 0.0% 1.797% 22.0% 1.473%
COFI-Federal 1.446% -0.5% 1.453% 0.0% 1.453% 0.0% 1.453% -18.8% 1.790%
Fed Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25%
WSJ Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25%
CODI 0.295% 0.6% 0.293% 0.0% 0.293% 0.0% 0.293% -80.2% 1.483%
COSI 2.230% -0.4% 2.240% 0.0% 2.240% 0.0% 2.240% -30.4% 3.220%
12 MTA 0.353% -4.5% 0.370% 0.0% 0.370% 0.0% 0.370% -51.2% 0.758%
1 Yr CMT 0.26% 8.3% 0.24% -4.0% 0.25% 0.0% 0.25% -37.5% 0.40%
1 Year Treasury 0.24% -4.0% 0.25% 0.0% 0.25% -3.8% 0.26% -36.6% 0.41%
30 Year Treasury 3.72% 1.4% 3.67% 0.5% 3.65% -9.0% 4.01% -7.0% 4.31%
Federal Funds (target) 0.25% 0.0% 0.25% 0.0% 0.25% 0.0% 0.25% 0.0% 0.25%
1 Yr ARM, natl avg 3.46% -1.1% 3.50% 0.0% 3.50% -1.4% 3.55% -23.2% 4.62%
3/1 ARM, 1wk avg 3.68% 0.0% 3.68% 0.9% 3.65% -6.1% 3.88% -31.8% 5.69%
3/1 ARM 3.68% -0.5% 3.70% 4.4% 3.54% 1.5% 3.49% -20.0% 4.36%
USD 6M LIBOR 0.490% 0.0% 0.490% -0.8% 0.494% -17.9% 0.602% -11.7% 0.682%
USD 12M LIBOR 0.822% -0.2% 0.824% -1.3% 0.835% -14.0% 0.971% -23.0% 1.261%
FNMA 7y Bln Yld 10d 3.37% 1.5% 3.32% -1.5% 3.37% -0.3% 3.38% -26.0% 4.57%
FNMA 7y Bln Yld 30d 3.43% 1.6% 3.38% -1.4% 3.42% -0.1% 3.43% -26.4% 4.66%
FNMA 7y Bln Yld 60d 3.52% 1.5% 3.47% -1.3% 3.51% 0.4% 3.50% -26.8% 4.78%
FNMA 7y Bln Yld 90d 3.60% 1.3% 3.56% -1.2% 3.60% 0.9% 3.57% -27.2% 4.90%
FNMA 15y Fxd Yld-10d 3.25% 1.9% 3.19% -0.2% 3.19% -4.7% 3.35% -19.9% 4.19%
FNMA 15y Fxd Yld-30d 3.31% 2.6% 3.23% 0.1% 3.22% -5.0% 3.39% -19.7% 4.22%
FNMA 15y Fxd Yld-60d 3.40% 3.0% 3.30% 0.2% 3.29% -4.6% 3.45% -19.5% 4.29%
FNMA 15y Fxd Yld-90d 3.48% 2.9% 3.38% 0.2% 3.38% -3.7% 3.51% -19.7% 4.37%
FNMA 30y Fxd Yld-10d 3.87% 2.5% 3.78% 0.9% 3.74% -2.0% 3.82% -19.3% 4.73%
FNMA 30y Fxd Yld-30d 3.90% 2.5% 3.80% 0.5% 3.78% -1.5% 3.84% -19.5% 4.77%
FNMA 30y Fxd Yld-60d 3.96% 2.4% 3.87% 0.5% 3.85% -1.2% 3.90% -19.9% 4.86%
FNMA 30y Fxd Yld-90d 4.02% 2.2% 3.93% 0.2% 3.92% -1.2% 3.97% -19.8% 4.95%
5 Year Balloon 8.69% -29.6% 12.34% 0.0% 12.34% 0.0% 12.34% 113.4% 5.78%
10 Year FXD 3.95% 2.8% 3.85% -1.1% 3.89% -5.1% 4.10% -7.5% 4.43%
10 Yr FXD, 1wk avg 3.92% -1.2% 3.96% -0.1% 3.97% -1.8% 4.04% -17.6% 4.90%
15 Year FXD 4.31% 10.9% 3.89% -15.4% 4.59% 3.0% 4.46% -9.9% 4.95%
15 Yr FXD, natl avg 3.83% 0.0% 3.83% 0.0% 3.83% -3.0% 3.95% -13.0% 4.54%
15 Yr FXD, 1wk avg 4.62% -6.3% 4.93% 5.9% 4.66% 4.7% 4.45% -3.6% 4.61%
5/1 ARM 3.45% 5.1% 3.28% -14.9% 3.85% 6.7% 3.61% -21.4% 4.60%
5/1 ARM, natl avg 3.56% 0.6% 3.54% 0.0% 3.54% -2.5% 3.63% -20.9% 4.59%
5/1 ARM, 1wk avg 3.44% -0.8% 3.47% -8.7% 3.80% -0.6% 3.82% -14.6% 4.48%
7/1 ARM This marker indicates the current chart. 3.50% -9.3% 3.86% -10.5% 4.31% 17.6% 3.67% -19.5% 4.56%
7/1 ARM, 1wk avg 3.60% 0.0% 3.60% -13.0% 4.14% 11.9% 3.70% -18.8% 4.56%
30 Year FXD 4.85% 1.9% 4.76% -5.5% 5.04% -5.3% 5.33% 0.4% 5.31%
30 Yr FXD, natl avg 4.35% 0.7% 4.32% 0.0% 4.32% -3.8% 4.49% -11.6% 5.08%
30 Yr FXD, 1wk avg 4.85% -0.2% 4.86% -4.9% 5.11% 2.6% 4.98% -3.4% 5.16%
Treasury Index - 13 Week 0.14% 0.0% 0.14% 8.0% 0.13% -13.8% 0.15% 7.4% 0.14%
Treasury Index - 10 Year 2.78% 0.7% 2.76% 2.0% 2.71% 0.8% 2.69% -19.7% 3.34%
Treasury Index - 30 Year 3.85% 0.2% 3.85% 1.6% 3.78% -3.5% 3.92% -6.1% 4.18%
Treasury Index - 5 Year 1.58% 0.6% 1.57% 5.5% 1.49% 4.1% 1.43% -37.5% 2.28%
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
sources: Fannie Mae, Federal Reserve, DTN, Freddie Mac

home | about us | buy property | sell property | calculators | services | apply now | faq | contact us | loan process | imperfect credit?
8920 Vernon Ave Suite 122 Montclair CA, 91763 View Map
Direct: 909.985.7745 Fax: 909.985.7715 Email:

Copyright © 2005, United Consolidated Capital a Mortgage Services Company

WowCity Web Design & Advertising